<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colorado Citizen: Colorado News, Colorado Community</title>
	<atom:link href="http://coloradocitizen.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://coloradocitizen.com</link>
	<description>Covering Colorado News that Matters, Bettering Our Communities</description>
	<lastBuildDate>Fri, 24 May 2013 13:26:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Colorado Ranked #2 Most Bicycle-Friendly State</title>
		<link>http://coloradocitizen.com/colorado-ranked-2-most-bicycle-friendly-state/</link>
		<comments>http://coloradocitizen.com/colorado-ranked-2-most-bicycle-friendly-state/#comments</comments>
		<pubDate>Fri, 24 May 2013 13:24:34 +0000</pubDate>
		<dc:creator>Colorado Citizen</dc:creator>
				<category><![CDATA[Cities]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Bicycle Safety]]></category>

		<guid isPermaLink="false">http://coloradocitizen.com/?p=1441</guid>
		<description><![CDATA[<p>Earlier this month, <a href="http://www.usatoday.com/story/news/nation/2013/05/01/most-bicycle-friendly-states/2127297/" target="_blank">USA Today reported</a> that Colorado was ranked this year as the #2 most bicycle-friendly State. Colorado has steadily moved up in the rankings from #12 in 2011 and #4 in 2012. Washington State has been ranked #1 for &#8230;</p>]]></description>
		<wfw:commentRss>http://coloradocitizen.com/colorado-ranked-2-most-bicycle-friendly-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado Goods: Start Your Garden with Botanical Interests</title>
		<link>http://coloradocitizen.com/colorado-goods-start-your-garden-with-botanical-interests/</link>
		<comments>http://coloradocitizen.com/colorado-goods-start-your-garden-with-botanical-interests/#comments</comments>
		<pubDate>Fri, 10 May 2013 12:45:24 +0000</pubDate>
		<dc:creator>Colorado Citizen</dc:creator>
				<category><![CDATA[Colorado Goods]]></category>
		<category><![CDATA[Buy Colorado]]></category>
		<category><![CDATA[Colorado Citizen]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Gardening]]></category>

		<guid isPermaLink="false">http://coloradocitizen.com/?p=1416</guid>
		<description><![CDATA[<p>Now that Spring has <em>finally</em> arrived, many are thinking about planting their garden.  That&#8217;s the line of thought that led us to find <a href="http://www.botanicalinterests.com" target="_blank">Botanical Interests</a>, a seed company right here in Broomfield, Colorado with a great selection of over &#8230;</p>]]></description>
		<wfw:commentRss>http://coloradocitizen.com/colorado-goods-start-your-garden-with-botanical-interests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amendment 64 Revenue Likely Not Enough for Regulation</title>
		<link>http://coloradocitizen.com/amendment-64-revenue-likely-not-enough-for-regulation/</link>
		<comments>http://coloradocitizen.com/amendment-64-revenue-likely-not-enough-for-regulation/#comments</comments>
		<pubDate>Wed, 08 May 2013 12:54:01 +0000</pubDate>
		<dc:creator>Colorado Citizen</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Health and Health Care]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Marijuana]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[State Budget]]></category>

		<guid isPermaLink="false">http://coloradocitizen.com/?p=1399</guid>
		<description><![CDATA[<p>A <a href="http://coloradofutures.colostate.edu/cfc-amendment-64-study/" target="_blank">report released two weeks ago by the Colorado Future&#8217;s Center</a>, a public policy research entity of Colorado State University, concludes that a 15% excise tax on recreational marijuana is not likely to provide $40 million in funding for &#8230;</p>]]></description>
		<wfw:commentRss>http://coloradocitizen.com/amendment-64-revenue-likely-not-enough-for-regulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dream Is Alive in Colorado</title>
		<link>http://coloradocitizen.com/the-dream-is-alive-in-colorado/</link>
		<comments>http://coloradocitizen.com/the-dream-is-alive-in-colorado/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 13:49:00 +0000</pubDate>
		<dc:creator>Colorado Citizen</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Illegal Alien]]></category>
		<category><![CDATA[Undocumented]]></category>

		<guid isPermaLink="false">http://coloradocitizen.com/?p=1393</guid>
		<description><![CDATA[<p>On Monday, Governor Hickenlooper signed the ASSET bill making it law.  Colorado ASSET (Advancing Students for a Stronger Economy Tomorrow) makes it possible for undocumented students who graduated from Colorado high schools or who completed a Colorado GED to attend &#8230;</p>]]></description>
		<wfw:commentRss>http://coloradocitizen.com/the-dream-is-alive-in-colorado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Civil Unions Bill to be Law</title>
		<link>http://coloradocitizen.com/civil-unions-bill-to-be-law/</link>
		<comments>http://coloradocitizen.com/civil-unions-bill-to-be-law/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 13:30:09 +0000</pubDate>
		<dc:creator>Colorado Citizen</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Civil Unions]]></category>
		<category><![CDATA[Gay Marriage]]></category>
		<category><![CDATA[Marriage Equality]]></category>
		<category><![CDATA[State Legislature]]></category>

		<guid isPermaLink="false">http://coloradocitizen.com/?p=1378</guid>
		<description><![CDATA[<p>On Tuesday, the State Legislature passed a bill that will make civil unions a reality for gay and lesbian couples across Colorado.  The bill passed the State House with a 39-26 majority on Tuesday; joining the majority were two House &#8230;</p>]]></description>
		<wfw:commentRss>http://coloradocitizen.com/civil-unions-bill-to-be-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hickenlooper Threatens Suit Should Fracking Ban Pass</title>
		<link>http://coloradocitizen.com/hickenlooper-threatens-suit-should-fort-collins-pass-fracking-ban/</link>
		<comments>http://coloradocitizen.com/hickenlooper-threatens-suit-should-fort-collins-pass-fracking-ban/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 04:01:05 +0000</pubDate>
		<dc:creator>Colorado Citizen</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Fracking]]></category>
		<category><![CDATA[Regulation]]></category>

		<guid isPermaLink="false">http://coloradocitizen.com/?p=1365</guid>
		<description><![CDATA[<p><a href="http://www.coloradoan.com/article/20130227/NEWS01/302270029/1002/rss" target="_blank">The Coloradoan reports</a> that if Fort Collins, or any other municipality, passed a law banning oil and gas development within city limits the State would be obligated to file suit.</p>
<p>More from The Coloradoan:</p>
<blockquote><p>“The governor takes no joy in </p>&#8230;</blockquote>]]></description>
		<wfw:commentRss>http://coloradocitizen.com/hickenlooper-threatens-suit-should-fort-collins-pass-fracking-ban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>500-Foot Setbacks Approved for Oil Wells</title>
		<link>http://coloradocitizen.com/500-foot-setbacks-approved-for-oil-wells/</link>
		<comments>http://coloradocitizen.com/500-foot-setbacks-approved-for-oil-wells/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 14:33:33 +0000</pubDate>
		<dc:creator>Colorado Citizen</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Regulation]]></category>

		<guid isPermaLink="false">http://coloradocitizen.com/?p=1349</guid>
		<description><![CDATA[<p>On Monday, the Colorado Oil and Gas Conservation Commission approved regulations requiring new wells be drilled no closer than 500 feet to buildings State wide and no closer than 1000 feet to schools and hospitals.  Wells may be able to &#8230;</p>]]></description>
		<wfw:commentRss>http://coloradocitizen.com/500-foot-setbacks-approved-for-oil-wells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado Goods: Tommyknocker Root Beer</title>
		<link>http://coloradocitizen.com/colorado-goods-tommyknocker-root-beer/</link>
		<comments>http://coloradocitizen.com/colorado-goods-tommyknocker-root-beer/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 14:23:26 +0000</pubDate>
		<dc:creator>Colorado Citizen</dc:creator>
				<category><![CDATA[Colorado Goods]]></category>
		<category><![CDATA[Buy Colorado]]></category>
		<category><![CDATA[Colorado Proud]]></category>

		<guid isPermaLink="false">http://coloradocitizen.com/?p=1317</guid>
		<description><![CDATA[<p>Here at the Colorado Citizen, we believe that supporting local businesses is one thing we can do to be good citizens.  That&#8217;s why we&#8217;re starting a new series of stories entitled &#8216;Colorado Goods.&#8217;  In this series, we&#8217;ll highlight quality products &#8230;</p>]]></description>
		<wfw:commentRss>http://coloradocitizen.com/colorado-goods-tommyknocker-root-beer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Colorado Crime Maps</title>
		<link>http://coloradocitizen.com/colorado-crime-maps/</link>
		<comments>http://coloradocitizen.com/colorado-crime-maps/#comments</comments>
		<pubDate>Sat, 02 Feb 2013 20:09:58 +0000</pubDate>
		<dc:creator>Colorado Citizen</dc:creator>
				<category><![CDATA[Cities]]></category>
		<category><![CDATA[Colorado Citizen]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Citizen Tools]]></category>
		<category><![CDATA[Citizenship]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">http://coloradocitizen.com/?p=1273</guid>
		<description><![CDATA[<p>Many large municipalities in Colorado report crime statistics online.  Many of those reports get aggregated on websites like <a href="https://www.crimereports.com" target="_blank">CrimeReports.com</a> and <a href="http://spotcrime.com/co" target="_blank">StopCrime.com</a>.  Its free to register on these sites and you can configure your account to send email alerts when &#8230;</p>]]></description>
		<wfw:commentRss>http://coloradocitizen.com/colorado-crime-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fracking Here to Stay but Should Be Well Regulated</title>
		<link>http://coloradocitizen.com/fracking-here-to-stay-but-should-be-well-regulated/</link>
		<comments>http://coloradocitizen.com/fracking-here-to-stay-but-should-be-well-regulated/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 13:40:48 +0000</pubDate>
		<dc:creator>Colorado Citizen</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health and Health Care]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Fracking]]></category>
		<category><![CDATA[Primer]]></category>

		<guid isPermaLink="false">http://coloradocitizen.com/?p=1245</guid>
		<description><![CDATA[<p>In 2010, the oil and gas industry supported 107,000 jobs statewide and generated $31.9 billion in economic output.  This is big money for local governments that benefit from related taxes and the jobs the industry brings.  Fracking seems like it&#8217;s &#8230;</p>]]></description>
		<wfw:commentRss>http://coloradocitizen.com/fracking-here-to-stay-but-should-be-well-regulated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
